Sales Records

🖨️ Print All Dashboard
# Invoice Product Qty Price Subtotal Customer Date
70 1750829288 Photocopy (A4) 180 6.00 1,080.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-25 01:28
69 1750398016 Photocopy (A4) 200 6.00 1,200.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-20 01:40
68 1750241930 Photocopy 1 7.00 7.00 Pirajeeth 2025-06-18 06:18
66 1750145410 Photocopy (A4) 630 6.00 3,780.00 KM/TK/Thambiluvil M.M.Vidyalayam (N/S) 2025-06-17 03:30
67 1750145410 Photocopy (A3) 80 12.00 960.00 KM/TK/Thambiluvil M.M.Vidyalayam (N/S) 2025-06-17 03:30
63 1749130763 Photocopy 1 7.00 7.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
64 1749130763 Color Print (A4) 1 60.00 60.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
65 1749130763 Laminating (A5) 1 50.00 50.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
58 1749126930 Color Print (A4) 1 60.00 60.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
59 1749126930 Laminating (A5) 1 50.00 50.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
60 1749126930 Sticker Print (A4) 2 80.00 160.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
61 1749126930 Photocopy (A4) 1 6.00 6.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
Total Sales: Rs 19,426.00