Sales Records

🖨️ Print All Dashboard
# Invoice Product Qty Price Subtotal Customer Date
71 1751808296 Photocopy (A4) 49 6.00 294.00 KM/TK/Kooraikkalappu Sakthi Vidiyalayam 2025-07-06 09:24
72 1751808296 Color Print (A4) Paper 9 50.00 450.00 KM/TK/Kooraikkalappu Sakthi Vidiyalayam 2025-07-06 09:24
69 1751617186 Photocopy (A4) 500 6.00 3,000.00 Thirukkovil Varththaga Sangam, Thambiluvil 2025-07-04 04:19
70 1751617186 Typing 1 650.00 650.00 Thirukkovil Varththaga Sangam, Thambiluvil 2025-07-04 04:19
68 1751556418 Bill Book 4 500.00 2,000.00 TK/Thangavelayuthapuram G.T.M.S 2025-07-03 11:26
66 1750145410 Photocopy (A4) 630 6.00 3,780.00 KM/TK/Thambiluvil M.M.Vidyalayam (N/S) 2025-06-17 03:30
67 1750145410 Photocopy (A3) 80 12.00 960.00 KM/TK/Thambiluvil M.M.Vidyalayam (N/S) 2025-06-17 03:30
63 1749130763 Photocopy 1 7.00 7.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
64 1749130763 Color Print (A4) 1 60.00 60.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
65 1749130763 Laminating (A5) 1 50.00 50.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 09:39
58 1749126930 Color Print (A4) 1 60.00 60.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
59 1749126930 Laminating (A5) 1 50.00 50.00 KM/TK/Thambiluvil M.M.Vidyalayam 2025-06-05 08:35
Total Sales: Rs 23,533.00